Forney Market Report
$439,076
AVERAGE PRICE OF 1,194 HOMES$343,393
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,865,582
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$402,092
AVERAGE PRICE OF 478 NEWLY BUILT HOMES$738,082
AVERAGE PRICE OF 51 HOMES WITH A POOL$402,811
AVERAGE PRICE OF 77 REDUCED PRICE HOMESAverage Home
Average Price | $439,076 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
2 bedrooms | $387,198 |
3 bedrooms | $322,358 |
4 bedrooms | $404,024 |
5 bedrooms | $501,651 |
Forney Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 1,181 | 1,170 | 1,076 | 999 | 957 |
Average Price | $442,893 | $447,329 | $447,469 | $459,767 | $457,611 |
Avg Price Change | -1.00% | -0.03% | -2.75% | +0.47% | +3.24% |
Median Price | $360,345 | $369,544 | $373,895 | $377,391 | $385,121 |
Med Price Change | -2.55% | -1.18% | -0.94% | -2.05% | -1.31% |
Avg Bedrooms | 3.64 beds | 3.63 beds | 3.61 beds | 3.64 beds | 3.65 beds |
Avg Bathrooms | 2.71 baths | 2.72 baths | 2.74 baths | 2.76 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Forney | 668 | $406,201 | 82 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,194 | $439,076 | 87 days |
Distressed Homes | 12 | $343,393 | 107 days |
Multi-Million Dollar Homes | 27 | $2,865,582 | 114 days |
Newly Built Homes | 478 | $402,092 | 94 days |
Homes with a Pool | 51 | $738,082 | 79 days |
Reduced Price Homes | 77 | $402,811 | 69 days |
Powered by
