Arlington Market Report
$428,564
AVERAGE PRICE OF 1,294 HOMES$326,100
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,821,640
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$558,552
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$483,530
AVERAGE PRICE OF 254 HOMES WITH A POOL$420,534
AVERAGE PRICE OF 93 REDUCED PRICE HOMESAverage Home
Average Price | $428,564 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $138,594 |
2 bedrooms | $248,552 |
3 bedrooms | $342,699 |
4 bedrooms | $479,654 |
5 bedrooms | $736,512 |
Arlington Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 1,235 | 1,199 | 1,069 | 1,045 | 1,154 |
Average Price | $430,990 | $425,181 | $422,452 | $416,201 | $416,895 |
Avg Price Change | +1.37% | +0.65% | +1.50% | -0.17% | -1.48% |
Median Price | $358,567 | $353,192 | $350,821 | $347,821 | $349,940 |
Med Price Change | +1.52% | +0.68% | +0.86% | -0.61% | +0.15% |
Avg Bedrooms | 3.16 beds | 3.17 beds | 3.14 beds | 3.1 beds | 3.14 beds |
Avg Bathrooms | 2.43 baths | 2.41 baths | 2.39 baths | 2.35 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lamar | 276 | $380,204 | 74 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,294 | $428,564 | 64 days |
Distressed Homes | 8 | $326,100 | 73 days |
Multi-Million Dollar Homes | 42 | $1,821,640 | 103 days |
Newly Built Homes | 72 | $558,552 | 82 days |
Homes with a Pool | 254 | $483,530 | 65 days |
Reduced Price Homes | 93 | $420,534 | 51 days |
Powered by
